<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Phone Hello</title>
	<atom:link href="http://www.phonehello.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonehello.com</link>
	<description>Phone News website</description>
	<pubDate>Thu, 02 Jul 2009 06:55:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Dell earns $3m from Twitter</title>
		<link>http://www.phonehello.com/news/dell-earns-3m-from-twitter/</link>
		<comments>http://www.phonehello.com/news/dell-earns-3m-from-twitter/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:55:00 +0000</pubDate>
		<dc:creator>mori_gda</dc:creator>
		
		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[include-data]]></category>

		<category><![CDATA[include-name]]></category>

		<category><![CDATA[loop-values]]></category>

		<category><![CDATA[michael-jackson]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/dell-earns-3m-from-twitter/</guid>
		<description><![CDATA[ Computing giant converts tweets into sales at a relatively modest level. The £3 million revenue has been accrued in the two years since Dell began using Twitter, with $1 million of that figure coming in the last six months. ]]></description>
			<content:encoded><![CDATA[<p> Computing giant converts tweets into sales at a relatively modest level. The £3 million revenue has been accrued in the two years since Dell began using Twitter, with $1 million of that figure coming in the last six months. </p>
<p><a href="" class=""></a></p>
<p><img src="http://www.phonehello.com/wp-content/uploads/2009/07/taken-with-the-pre-3-150x150.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://mobchina.blogspot.com/2009/07/dell-earns-3m-from-twitter.html" title="Dell earns $3m from Twitter">Dell earns $3m from Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/dell-earns-3m-from-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Palm Pre Review</title>
		<link>http://www.phonehello.com/news/palm-pre-review/</link>
		<comments>http://www.phonehello.com/news/palm-pre-review/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:31:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[moved-temporarily]]></category>

		<category><![CDATA[palm pre]]></category>

		<category><![CDATA[palm pre camera]]></category>

		<category><![CDATA[palm pre review]]></category>

		<category><![CDATA[pre review]]></category>

		<category><![CDATA[temporarily]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/palm-pre-review/</guid>
		<description><![CDATA[ The Palm Pre has been the most hotly anticipated gadget for 2009. When it debuted back in January at CES it garnered a bunch of awards including “Best in Show.” It’s with these raving reviews that the Pre was released on June 6th 2009. Palm Pre Design: The design of the Palm Pre is one that speaks class. ]]></description>
			<content:encoded><![CDATA[<p> The Palm Pre has been the most hotly anticipated gadget for 2009. When it debuted back in January at CES it garnered a bunch of awards including “Best in Show.” It’s with these raving reviews that the Pre was released on June 6th 2009. Palm Pre Design: The design of the Palm Pre is one that speaks class. </p>
<p><img src="http://www.phonehello.com/wp-content/uploads/2009/07/palm-pre-047-200x300.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/mobilebond/ydTu/~3/-hxvB8jGxV8/" title="Palm Pre Review">Palm Pre Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/palm-pre-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Blade S5600v Review</title>
		<link>http://www.phonehello.com/news/samsung-blade-s5600v-review/</link>
		<comments>http://www.phonehello.com/news/samsung-blade-s5600v-review/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:25:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Sagem]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[manufacturers]]></category>

		<category><![CDATA[mobile phone news]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[release-date]]></category>

		<category><![CDATA[samsung jet]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/samsung-blade-s5600v-review/</guid>
		<description><![CDATA[ Samsung have been busy recently, releasing many phones into all areas of the market. ]]></description>
			<content:encoded><![CDATA[<p> Samsung have been busy recently, releasing many phones into all areas of the market. </p>
<p><img src="http://www.phonehello.com/wp-content/uploads/2009/07/3-880-large.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://blog.rightmobilephone.co.uk/samsung-blade-s5600v-review/" title="Samsung Blade S5600v Review">Samsung Blade S5600v Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/samsung-blade-s5600v-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data now 25 percent of mobile operator revenues</title>
		<link>http://www.phonehello.com/news/data-now-25-percent-of-mobile-operator-revenues/</link>
		<comments>http://www.phonehello.com/news/data-now-25-percent-of-mobile-operator-revenues/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:57:00 +0000</pubDate>
		<dc:creator>mori_gda</dc:creator>
		
		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[loop-values]]></category>

		<category><![CDATA[michael-jackson]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/data-now-25-percent-of-mobile-operator-revenues/</guid>
		<description><![CDATA[ Close to 40 percent of all worldwide mobile operators saw their revenues fall in the first quarter of 2009, compared to just 16 percent in the same period of 2008, according to a new report released by market research firm Strategy Analytics. In addition, mobile service revenues increased just 3 percent in Q1 2009, compared to 8 percent a year earlier. Strategy Analytics notes that shrinking revenue growth is not a problem limited to mature, saturated markets--25 percent of operators in emerging markets also suffered declining revenue growth in Q1]]></description>
			<content:encoded><![CDATA[<p> Close to 40 percent of all worldwide mobile operators saw their revenues fall in the first quarter of 2009, compared to just 16 percent in the same period of 2008, according to a new report released by market research firm Strategy Analytics. In addition, mobile service revenues increased just 3 percent in Q1 2009, compared to 8 percent a year earlier. Strategy Analytics notes that shrinking revenue growth is not a problem limited to mature, saturated markets&#8211;25 percent of operators in emerging markets also suffered declining revenue growth in Q1</p>
<p><a href="" class=""></a></p>
<p><img src="" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://mobchina.blogspot.com/2009/07/data-now-25-percent-of-mobile-operator.html" title="Data now 25 percent of mobile operator revenues">Data now 25 percent of mobile operator revenues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/data-now-25-percent-of-mobile-operator-revenues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>98 percent of iPhone owners use mobile data</title>
		<link>http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data-2/</link>
		<comments>http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[include-data]]></category>

		<category><![CDATA[include-name]]></category>

		<category><![CDATA[loop-values]]></category>

		<category><![CDATA[michael-jackson]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data-2/</guid>
		<description><![CDATA[ There are now 6.4 million active iPhone users in the U.S. according to media research firm Nielsen, and 98 percent of them have embraced the Apple smartphone's data features. Nielsen reports that iPhone users in the U.S]]></description>
			<content:encoded><![CDATA[<p> There are now 6.4 million active iPhone users in the U.S. according to media research firm Nielsen, and 98 percent of them have embraced the Apple smartphone&#8217;s data features. Nielsen reports that iPhone users in the U.S</p>
<p><a href="" class=""></a></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://mobchina.blogspot.com/2009/06/98-percent-of-iphone-owners-use-mobile.html" title="98 percent of iPhone owners use mobile data">98 percent of iPhone owners use mobile data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>98 percent of iPhone owners use mobile data</title>
		<link>http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data/</link>
		<comments>http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:52:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[include-name]]></category>

		<category><![CDATA[loop-values]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data/</guid>
		<description><![CDATA[ There are now 6.4 million active iPhone users in the U.S. according to media research firm Nielsen, and 98 percent of them have embraced the Apple smartphone's data features. ]]></description>
			<content:encoded><![CDATA[<p> There are now 6.4 million active iPhone users in the U.S. according to media research firm Nielsen, and 98 percent of them have embraced the Apple smartphone&#8217;s data features. </p>
<p><a href="" class=""></a></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://mobchina.blogspot.com/2009/06/98-percent-of-iphone-owners-use-mobile.html" title="98 percent of iPhone owners use mobile data">98 percent of iPhone owners use mobile data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/98-percent-of-iphone-owners-use-mobile-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung S8000 Jet - Exclusive on Vodafone</title>
		<link>http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/</link>
		<comments>http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Quad]]></category>

		<category><![CDATA[Sagem]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[previous-posts]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/</guid>
		<description><![CDATA[Free Samsung S8000 Jet mobile phone on Vodafone.The Samsung S8000 Jet mobile phone on Vodafone Anytime Text gives you 600 anytime minutes and unlimited text messages per month. Deal includes unlimited internet to your mobile phone. Line rental is £34.26 per month over a 18 month contract.Samsung Electronics have released the latest development in touchscreen mobile innovation, Samsung S8000 Jet.]]></description>
			<content:encoded><![CDATA[<p>Free Samsung S8000 Jet mobile phone on Vodafone.The Samsung S8000 Jet mobile phone on Vodafone Anytime Text gives you 600 anytime minutes and unlimited text messages per month. Deal includes unlimited internet to your mobile phone. Line rental is £34.26 per month over a 18 month contract.Samsung Electronics have released the latest development in touchscreen mobile innovation, Samsung S8000 Jet.</p>
<p>View post:<br />
<a target="_blank" href="http://www.freecontractmobiles.co.uk/blog/2009/06/samsung-s8000-jet-exclusive-on-vodafone.asp" title="Samsung S8000 Jet - Exclusive on Vodafone">Samsung S8000 Jet - Exclusive on Vodafone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung S8000 Jet - Exclusive on Vodafone</title>
		<link>http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/</link>
		<comments>http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:08:00 +0000</pubDate>
		<dc:creator>alina77vere9uk</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Quad]]></category>

		<category><![CDATA[Sagem]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[ads-by-goooogle]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[samsung s8000]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/</guid>
		<description><![CDATA[Free Samsung S8000 Jet mobile phone on Vodafone.The Samsung S8000 Jet mobile phone on Vodafone Anytime Text gives you 600 anytime minutes and unlimited text messages per month. Deal includes unlimited internet to your mobile phone. Line rental is £34.26 per month over a 18 month contract.Samsung Electronics have released the latest development in touchscreen mobile innovation, Samsung S8000 Jet.]]></description>
			<content:encoded><![CDATA[<p>Free Samsung S8000 Jet mobile phone on Vodafone.The Samsung S8000 Jet mobile phone on Vodafone Anytime Text gives you 600 anytime minutes and unlimited text messages per month. Deal includes unlimited internet to your mobile phone. Line rental is £34.26 per month over a 18 month contract.Samsung Electronics have released the latest development in touchscreen mobile innovation, Samsung S8000 Jet.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.freecontractmobiles.co.uk/blog/2009/06/samsung-s8000-jet-exclusive-on-vodafone.asp" title="Samsung S8000 Jet - Exclusive on Vodafone">Samsung S8000 Jet - Exclusive on Vodafone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/samsung-s8000-jet-exclusive-on-vodafone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 5530 Xpress Music Review</title>
		<link>http://www.phonehello.com/news/nokia-5530-xpress-music-review/</link>
		<comments>http://www.phonehello.com/news/nokia-5530-xpress-music-review/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Sagem]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[3.2 megapixel camera]]></category>

		<category><![CDATA[5530]]></category>

		<category><![CDATA[express]]></category>

		<category><![CDATA[no 3g]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[specification]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[weight]]></category>

		<category><![CDATA[xpress]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/nokia-5530-xpress-music-review/</guid>
		<description><![CDATA[ For a first attempt at a touchscreen device, the Nokia 5800 Xpress Music was a fairly good effort from Nokia, instantly leaping to the top of the handset sales chart. Packed with features that would not have looked out of place on a top of the range N Series device, the 5800 captured the imagination of the Nokia faithful who were looking for something that in their eyes would rival the much hyped iPhone. The next touchscreen driven device from Nokia is also a member of the Xpress Music range, and at first glance it is difficult to see what differences the 5530 has. ]]></description>
			<content:encoded><![CDATA[<p> For a first attempt at a touchscreen device, the Nokia 5800 Xpress Music was a fairly good effort from Nokia, instantly leaping to the top of the handset sales chart. Packed with features that would not have looked out of place on a top of the range N Series device, the 5800 captured the imagination of the Nokia faithful who were looking for something that in their eyes would rival the much hyped iPhone. The next touchscreen driven device from Nokia is also a member of the Xpress Music range, and at first glance it is difficult to see what differences the 5530 has. </p>
<p><img src="http://www.phonehello.com/wp-content/uploads/2009/06/1-881-large.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://blog.rightmobilephone.co.uk/nokia-5530-xpress-music-review/" title="Nokia 5530 Xpress Music Review">Nokia 5530 Xpress Music Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/nokia-5530-xpress-music-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Mobile targets residential voice with TD-SCDMA</title>
		<link>http://www.phonehello.com/news/china-mobile-targets-residential-voice-with-td-scdma/</link>
		<comments>http://www.phonehello.com/news/china-mobile-targets-residential-voice-with-td-scdma/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:48:00 +0000</pubDate>
		<dc:creator>mori_gda</dc:creator>
		
		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Smartphone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[china-mobile]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[include-name]]></category>

		<category><![CDATA[michael-jackson]]></category>

		<guid isPermaLink="false">http://www.phonehello.com/news/china-mobile-targets-residential-voice-with-td-scdma/</guid>
		<description><![CDATA[ China Mobile is using its new TD-SCDMA network to offer cut-price fixed-line voice services to residential customers. The mobile giant, which does not have a wireline business, is undercutting China Telecom and Unicom with its new service in Beijing and Shanghai. Shanghai Mobile charges a monthly base fee of 16 yuan ($2.34) that includes 50 minutes of local call time, TD fixed-wireless phones use 11-digit phone numbers like mobile numbers with a "188" prefix]]></description>
			<content:encoded><![CDATA[<p> China Mobile is using its new TD-SCDMA network to offer cut-price fixed-line voice services to residential customers. The mobile giant, which does not have a wireline business, is undercutting China Telecom and Unicom with its new service in Beijing and Shanghai. Shanghai Mobile charges a monthly base fee of 16 yuan ($2.34) that includes 50 minutes of local call time, TD fixed-wireless phones use 11-digit phone numbers like mobile numbers with a &#8220;188&#8243; prefix</p>
<p><a href="" class=""></a></p>
<p><img src="" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://mobchina.blogspot.com/2009/06/china-mobile-targets-residential-voice.html" title="China Mobile targets residential voice with TD-SCDMA">China Mobile targets residential voice with TD-SCDMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonehello.com/news/china-mobile-targets-residential-voice-with-td-scdma/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
